Water quality monitoring data for 88 stations across 14 municipalities in Cape May County.
Before you swim: ratings on this page are based on historical NJDEP Cooperative Coastal Monitoring Program data (2021–2025 sampling seasons), not live conditions. Always check current advisories and closures on the state's official NJBeaches.org monitoring site before swimming.
NJDEP's Cooperative Coastal Monitoring Program samples 88 stations across 14 Cape May County municipalities — 71 on ocean beaches, 17 on bay and inlet waters. Over the 2021–2025 monitoring period, 87 of 88 stations (99%) rate excellent or good, and 73 carried zero swim advisories in 2025.
The consistently cleanest water in the county is in Cape May Point Borough, where 3 stations average a 2 CFU/100mL five-year geometric mean — well under the EPA action value of 104. The single cleanest station is 40th St in Avalon Borough at 2 CFU/100mL.
73
All Clear
14
Caution
1
Check Conditions
Based on 2025 advisory data. Stations with no advisories are "All Clear".
Book hotels and vacation rentals near Cape May County's well-rated beaches.
Book Your Stay
Cape May County summer accommodations in high demand
Book now for best selection
Free cancellation on most stays • Verified guest reviews
Some links may earn us a commission. Learn more
11 of 11 rated excellent/good · avg 3 CFU/100mL (5-yr) · no 2025 advisories · town guide
| Station | Waters | 2025 geomean | 5-yr geomean | Advisories (5-yr) | Rating |
|---|---|---|---|---|---|
| 40th St | ocean | 3 | 2 | 0 | Excellent |
| 21st St | ocean | 3 | 2 | 0 | Excellent |
| 9th St | ocean | 2 | 2 | 0 | Excellent |
| 65th St | ocean | 2 | 2 | 0 | Excellent |
| 15th St | ocean | 2 | 2 | 0 | Excellent |
| 50th St | ocean | 2 | 2 | 0 | Excellent |
| 76th St | ocean | 2 | 2 | 0 | Excellent |
| 30th St | ocean | 3 | 3 | 0 | Excellent |
| 57th St | ocean | 2 | 3 | 0 | Excellent |
| 7th Street and Bay Avalon Yacht Club | bay | 4 | 5 | 0 | Excellent |
| 57th St (Bay) | bay | 4 | 6 | 0 | Excellent |
2 of 2 rated excellent/good · avg 13 CFU/100mL (5-yr) · 3 2025 advisories · town guide
| Station | Waters | 2025 geomean | 5-yr geomean | Advisories (5-yr) | Rating |
|---|---|---|---|---|---|
| Harbor Lane and Bay | bay | 9 | 9 | 1 | Good |
| Baltimore St and Delaware Ave | ocean | 17 | 17 | 4 | Good |
8 of 8 rated excellent/good · avg 3 CFU/100mL (5-yr) · 2 2025 advisories · town guide
| Station | Waters | 2025 geomean | 5-yr geomean | Advisories (5-yr) | Rating |
|---|---|---|---|---|---|
| Congress | ocean | 3 | 2 | 0 | Excellent |
| 2nd | ocean | 3 | 2 | 0 | Excellent |
| Queen North | ocean | 3 | 3 | 0 | Excellent |
| Grant | ocean | 3 | 3 | 0 | Excellent |
| Broadway | ocean | 3 | 3 | 0 | Excellent |
| Philadelphia | ocean | 4 | 4 | 1 | Excellent |
| Brooklyn | ocean | 3 | 3 | 1 | Good |
| Ocean Ave | ocean | 3 | 3 | 1 | Good |
3 of 3 rated excellent/good · avg 2 CFU/100mL (5-yr) · no 2025 advisories · town guide
7 of 8 rated excellent/good · avg 11 CFU/100mL (5-yr) · 5 2025 advisories · town guide
| Station | Waters | 2025 geomean | 5-yr geomean | Advisories (5-yr) | Rating |
|---|---|---|---|---|---|
| Richmond Ave | ocean | 3 | 3 | 0 | Excellent |
| Sunset and Bay | bay | 4 | 4 | 0 | Excellent |
| Cohen Drive Middle Thorofare Bridge | ocean | 7 | 6 | 0 | Excellent |
| New England Road | ocean | 7 | 6 | 2 | Excellent |
| West of Sunset Lake | lake | 5 | 7 | 0 | Excellent |
| Ferry and Bay | bay | 7 | 7 | 0 | Excellent |
| Wildwood and Bay | bay | 24 | 20 | 7 | Good |
| Baywyn and Bay | bay | 33 | 36 | 12 | Fair |
3 of 3 rated excellent/good · avg 12 CFU/100mL (5-yr) · no 2025 advisories · town guide
| Station | Waters | 2025 geomean | 5-yr geomean | Advisories (5-yr) | Rating |
|---|---|---|---|---|---|
| SW 18th Ave Ottens Canal | ocean | 7 | 10 | 0 | Excellent |
| 7th Ave & Bay | bay | 9 | 12 | 0 | Excellent |
| Virginia Ave and Bay | bay | 11 | 14 | 0 | Excellent |
4 of 4 rated excellent/good · avg 5 CFU/100mL (5-yr) · no 2025 advisories · town guide
| Station | Waters | 2025 geomean | 5-yr geomean | Advisories (5-yr) | Rating |
|---|---|---|---|---|---|
| 2nd and JFK | ocean | 5 | 5 | 0 | Excellent |
| 24th St | ocean | 5 | 5 | 0 | Excellent |
| 10th and JFK | ocean | 5 | 5 | 0 | Excellent |
| 18th Ave | ocean | 4 | 5 | 1 | Excellent |
13 of 13 rated excellent/good · avg 4 CFU/100mL (5-yr) · no 2025 advisories · town guide
| Station | Waters | 2025 geomean | 5-yr geomean | Advisories (5-yr) | Rating |
|---|---|---|---|---|---|
| 55th St | ocean | 2 | 2 | 0 | Excellent |
| 48th St | ocean | 2 | 2 | 0 | Excellent |
| 9th St | ocean | 3 | 3 | 0 | Excellent |
| 34th St | ocean | 3 | 3 | 0 | Excellent |
| Park | ocean | 3 | 3 | 0 | Excellent |
| 24th St | ocean | 2 | 3 | 0 | Excellent |
| North | ocean | 3 | 3 | 1 | Excellent |
| 16th St | ocean | 3 | 3 | 0 | Excellent |
| 28th St | ocean | 2 | 3 | 0 | Excellent |
| Surf | ocean | 3 | 4 | 0 | Excellent |
| Battersea Road and Bay | bay | 3 | 5 | 0 | Excellent |
| Tennessee Ave Boat Launch | ocean | 6 | 5 | 2 | Excellent |
| West 8th Street and Bay | bay | 5 | 7 | 0 | Excellent |
11 of 11 rated excellent/good · avg 3 CFU/100mL (5-yr) · 2 2025 advisories · town guide
| Station | Waters | 2025 geomean | 5-yr geomean | Advisories (5-yr) | Rating |
|---|---|---|---|---|---|
| 40th St | ocean | 2 | 2 | 0 | Excellent |
| 59th St | ocean | 2 | 2 | 0 | Excellent |
| 29th St | ocean | 2 | 2 | 0 | Excellent |
| 65th St | ocean | 2 | 2 | 0 | Excellent |
| 34th St | ocean | 2 | 3 | 0 | Excellent |
| 85th St | ocean | 2 | 3 | 0 | Excellent |
| 49th St | ocean | 2 | 3 | 2 | Excellent |
| 77th St | ocean | 2 | 3 | 0 | Excellent |
| Sounds Ave | ocean | 4 | 4 | 0 | Excellent |
| 94th St. in Sea Isle City | ocean | 5 | 4 | 0 | Excellent |
| 42nd Place Lagoon | ocean | 10 | 10 | 2 | Good |
9 of 9 rated excellent/good · avg 5 CFU/100mL (5-yr) · 1 2025 advisory · town guide
| Station | Waters | 2025 geomean | 5-yr geomean | Advisories (5-yr) | Rating |
|---|---|---|---|---|---|
| 83rd St | ocean | 2 | 2 | 0 | Excellent |
| 90th St | ocean | 2 | 2 | 0 | Excellent |
| 108th St | ocean | 2 | 2 | 0 | Excellent |
| 119th St | ocean | 2 | 2 | 0 | Excellent |
| 103rd St | ocean | 2 | 2 | 0 | Excellent |
| 96th St | ocean | 2 | 2 | 0 | Excellent |
| Public Dock 81st and 82nd | ocean | 10 | 10 | 2 | Excellent |
| 92nd and Bay Stone Harbor Yacht Club | bay | 8 | 12 | 1 | Excellent |
| 104th Street and Bay | bay | 8 | 11 | 1 | Good |
5 of 5 rated excellent/good · avg 5 CFU/100mL (5-yr) · 1 2025 advisory · town guide
| Station | Waters | 2025 geomean | 5-yr geomean | Advisories (5-yr) | Rating |
|---|---|---|---|---|---|
| Williard | ocean | 2 | 2 | 0 | Excellent |
| Webster | ocean | 2 | 3 | 1 | Excellent |
| South End of Bayview Drive | bay | 6 | 4 | 0 | Excellent |
| West of Corsons Inlet Bridge | inlet | 4 | 4 | 0 | Excellent |
| Beesleys Point Beach | ocean | 13 | 10 | 4 | Good |
1 of 1 rated excellent/good · avg 8 CFU/100mL (5-yr) · no 2025 advisories · town guide
| Station | Waters | 2025 geomean | 5-yr geomean | Advisories (5-yr) | Rating |
|---|---|---|---|---|---|
| Burk Ave and Bay | bay | 6 | 8 | 0 | Excellent |
4 of 4 rated excellent/good · avg 6 CFU/100mL (5-yr) · 1 2025 advisory · town guide
| Station | Waters | 2025 geomean | 5-yr geomean | Advisories (5-yr) | Rating |
|---|---|---|---|---|---|
| Schellenger | ocean | 5 | 5 | 0 | Excellent |
| Montgomery | ocean | 5 | 5 | 0 | Excellent |
| Maple Ave | ocean | 6 | 6 | 0 | Excellent |
| Bennett | ocean | 6 | 6 | 1 | Good |
6 of 6 rated excellent/good · avg 4 CFU/100mL (5-yr) · 5 2025 advisories · town guide