Wreck Site off the New Jersey coast
Spot placed 36 nautical miles SE (120 degrees T) from the Y "HA" buoy. It contanis wrecks. Anchor up-current and let your bait drift back to the wreck.
The surrounding characteristics are composed by sandy material as a bottom type.
Click a species row to see fishing methods, regulations, and tips.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellowfin & Bluefin Tuna | Off | Off | Off | Off | Good | Peak | Peak | Peak | Peak | Good | Off | Off |
| Bluefish | Off | Off | Off | Good | Peak | Peak | Peak | Peak | Peak | Good | Off | Off |
| Sharks | Off | Off | Off | Off | Good | Peak | Peak | Peak | Peak | Good | Off | Off |
| Billfish (Marlin & Swordfish) | Off | Off | Off | Off | Off | Good | Peak | Peak | Peak | Good | Off | Off |
| Bonito & False Albacore | Off | Off | Off | Off | Off | Off | Good | Peak | Peak | Peak | Good | Off |
| Cod | Peak | Peak | Peak | Good | Off | Off | Off | Off | Off | Good | Peak | Peak |
Bacardi is known for Cod, Pollock, Bluefish, Tuna, Sharks, Billfish, Marlin, Bonito, False Albacore, Red Hake.
Bacardi is located 36 nm SE (120 degrees T) from the Y "HA" buoy.
Wreck sites provide structure that attracts fish. They are excellent for bottom fishing and often hold sea bass, tautog, and striped bass.
Check recent reports to see what's biting at Bacardi.
Some links on this page are affiliate links. We may earn a commission if you make a purchase, at no extra cost to you.
Learn more →