Lump off the New Jersey coast
Very small lump 3.5 nautical miles E (86 degrees T) of Surf City. Anglers target summer flounder (fluke), black sea bass, and tautog (blackfish) here.
The bottom characteristics are sandy material.
Click a species row to see fishing methods, regulations, and tips.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Striped Bass | Off | Off | Good | Peak | Peak | Good | Off | Off | Good | Peak | Peak | Good |
| Bluefish | Off | Off | Off | Good | Peak | Peak | Peak | Peak | Peak | Good | Off | Off |
| Summer Flounder (Fluke) | Off | Off | Off | Off | Good | Peak | Peak | Peak | Good | Off | Off | Off |
| Black Sea Bass | Off | Off | Off | Off | Peak | Peak | Good | Good | Peak | Peak | Good | Off |
| Tautog (Blackfish) | Off | Off | Good | Peak | Peak | Off | Off | Off | Off | Peak | Peak | Good |
| Bonito & False Albacore | Off | Off | Off | Off | Off | Off | Good | Peak | Peak | Peak | Good | Off |
| Weakfish | Off | Off | Off | Good | Peak | Peak | Good | Good | Off | Off | Off | Off |
Most charters depart from Barnegat Light - Prime bay fishing access
point-pleasant-beach
Cape May
Atlantic City
Compare all fluke charters and book online
Check AvailabilityHarvey Cedars Lump is known for Fluke (Summer Flounder), Sea Bass, Tautog, Bluefish, Weakfish, Striped Bass, Bonito, False Albacore.
Harvey Cedars Lump is located 3.5 nm E (86 degrees T) of Surf City. The nearest departure point is Barnegat Inlet.
Lumps are elevated bottom features that concentrate fish. They are productive for both bottom fishing and trolling.
Check recent reports to see what's biting at Harvey Cedars Lump.
Some links on this page are affiliate links. We may earn a commission if you make a purchase, at no extra cost to you.
Learn more →