Lump off the New Jersey coast
Oval-shaped spot located 6 nautical miles NE (55 degrees T) of Barnegat Inlet. Surrounds the 60 feet depth line of this lump. The material of the botom is also shelly. Circle the lump to locate feeding fish on your electronics.
The surrounding area is characterized with sandy material as a bottom type.
Click a species row to see fishing methods, regulations, and tips.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Striped Bass | Off | Off | Good | Peak | Peak | Good | Off | Off | Good | Peak | Peak | Good |
| Bluefish | Off | Off | Off | Good | Peak | Peak | Peak | Peak | Peak | Good | Off | Off |
| Summer Flounder (Fluke) | Off | Off | Off | Off | Good | Peak | Peak | Peak | Good | Off | Off | Off |
| Black Sea Bass | Off | Off | Off | Off | Peak | Peak | Good | Good | Peak | Peak | Good | Off |
| Tautog (Blackfish) | Off | Off | Good | Peak | Peak | Off | Off | Off | Off | Peak | Peak | Good |
| Bonito & False Albacore | Off | Off | Off | Off | Off | Off | Good | Peak | Peak | Peak | Good | Off |
| Weakfish | Off | Off | Off | Good | Peak | Peak | Good | Good | Off | Off | Off | Off |
| Scup (Porgy) | Off | Off | Off | Good | Peak | Peak | Peak | Peak | Good | Off | Off | Off |
Most charters depart from Barnegat Light - Prime bay fishing access
point-pleasant-beach
Cape May
Atlantic City
Compare all fluke charters and book online
Check AvailabilityClam Beds is known for Fluke (Summer Flounder), Sea Bass, Tautog, Bluefish, Weakfish, Striped Bass, Bonito, False Albacore, Scup (Porgy).
Clam Beds is located 6 nm NE (55 degrees T) of Barnegat Inlet. The nearest departure point is Barnegat Inlet.
Lumps are elevated bottom features that concentrate fish. They are productive for both bottom fishing and trolling.
Check recent reports to see what's biting at Clam Beds.
Some links on this page are affiliate links. We may earn a commission if you make a purchase, at no extra cost to you.
Learn more →