Full monthly high and low tide table for Ocean City (Station 8534836) in cape may County, New Jersey. Official NOAA CO-OPS predictions.
High and low tide times for Ocean City, NJ throughout September 2026. Plan beach days, surf-fishing sessions, and boat trips around the tides.
| Date | High & Low Tides (Eastern time) | |||
|---|---|---|---|---|
| Tue, Sep 1 | Low5:00 AM0.1 ft | High11:23 AM4.6 ft | Low5:39 PM0.3 ft | High11:41 PM4.0 ft |
| Wed, Sep 2 | Low5:45 AM0.2 ft | High12:14 PM4.6 ft | Low6:37 PM0.5 ft | |
| Thu, Sep 3 | High12:33 AM3.8 ft | Low6:37 AM0.3 ft | High1:11 PM4.6 ft | Low7:42 PM0.6 ft |
| Fri, Sep 4 | High1:33 AM3.5 ft | Low7:38 AM0.4 ft | High2:16 PM4.6 ft | Low8:56 PM0.7 ft |
| Sat, Sep 5 | High2:44 AM3.4 ft | Low8:49 AM0.5 ft | High3:28 PM4.6 ft | Low10:09 PM0.7 ft |
| Sun, Sep 6 | High3:59 AM3.4 ft | Low10:02 AM0.5 ft | High4:37 PM4.6 ft | Low11:16 PM0.5 ft |
| Mon, Sep 7 | High5:08 AM3.5 ft | Low11:11 AM0.4 ft | High5:40 PM4.7 ft | |
| Tue, Sep 8 | Low12:16 AM0.4 ft | High6:09 AM3.7 ft | Low12:15 PM0.3 ft | High6:37 PM4.8 ft |
| Wed, Sep 9 | Low1:09 AM0.2 ft | High7:03 AM4.0 ft | Low1:12 PM0.1 ft | High7:28 PM4.8 ft |
| Thu, Sep 10 | Low1:55 AM0.1 ft | High7:52 AM4.2 ft | Low2:04 PM0.1 ft | High8:13 PM4.7 ft |
| Fri, Sep 11 | Low2:35 AM0.0 ft | High8:36 AM4.4 ft | Low2:50 PM0.1 ft | High8:56 PM4.6 ft |
| Sat, Sep 12 | Low3:13 AM0.1 ft | High9:18 AM4.5 ft | Low3:33 PM0.1 ft | High9:36 PM4.4 ft |
| Sun, Sep 13 | Low3:48 AM0.1 ft | High9:58 AM4.5 ft | Low4:15 PM0.3 ft | High10:16 PM4.1 ft |
| Mon, Sep 14 | Low4:23 AM0.3 ft | High10:39 AM4.5 ft | Low4:58 PM0.4 ft | High10:56 PM3.9 ft |
| Tue, Sep 15 | Low4:59 AM0.4 ft | High11:20 AM4.4 ft | Low5:42 PM0.6 ft | High11:38 PM3.6 ft |
| Wed, Sep 16 | Low5:38 AM0.6 ft | High12:04 PM4.3 ft | Low6:30 PM0.8 ft | |
| Thu, Sep 17 | High12:23 AM3.4 ft | Low6:22 AM0.8 ft | High12:52 PM4.1 ft | Low7:25 PM1.0 ft |
| Fri, Sep 18 | High1:13 AM3.2 ft | Low7:13 AM1.0 ft | High1:47 PM4.0 ft | Low8:27 PM1.1 ft |
| Sat, Sep 19 | High2:12 AM3.1 ft | Low8:15 AM1.1 ft | High2:50 PM3.9 ft | Low9:34 PM1.2 ft |
| Sun, Sep 20 | High3:19 AM3.0 ft | Low9:23 AM1.1 ft | High3:54 PM3.9 ft | Low10:35 PM1.1 ft |
| Mon, Sep 21 | High4:24 AM3.1 ft | Low10:26 AM1.0 ft | High4:53 PM4.0 ft | Low11:28 PM1.0 ft |
| Tue, Sep 22 | High5:20 AM3.3 ft | Low11:23 AM0.9 ft | High5:44 PM4.1 ft | |
| Wed, Sep 23 | Low12:14 AM0.8 ft | High6:08 AM3.5 ft | Low12:13 PM0.8 ft | High6:29 PM4.2 ft |
| Thu, Sep 24 | Low12:55 AM0.6 ft | High6:51 AM3.8 ft | Low1:00 PM0.6 ft | High7:10 PM4.3 ft |
| Fri, Sep 25 | Low1:30 AM0.5 ft | High7:31 AM4.1 ft | Low1:42 PM0.4 ft | High7:49 PM4.3 ft |
| Sat, Sep 26 | Low2:04 AM0.3 ft | High8:10 AM4.4 ft | Low2:23 PM0.2 ft | High8:27 PM4.3 ft |
| Sun, Sep 27 | Low2:37 AM0.2 ft | High8:48 AM4.6 ft | Low3:04 PM0.1 ft | High9:06 PM4.3 ft |
| Mon, Sep 28 | Low3:12 AM0.1 ft | High9:28 AM4.8 ft | Low3:47 PM0.1 ft | High9:47 PM4.2 ft |
| Tue, Sep 29 | Low3:49 AM0.0 ft | High10:12 AM5.0 ft | Low4:35 PM0.1 ft | High10:33 PM4.0 ft |
| Wed, Sep 30 | Low4:32 AM0.1 ft | High11:01 AM5.0 ft | Low5:27 PM0.2 ft | High11:24 PM3.8 ft |
September 2026 high & low tide times for Ocean City. Times shown in local Eastern time; heights in feet above MLLW.
Predictions: NOAA CO-OPS station 8534836 · updated July 17, 2026
The highest predicted tide in Ocean City during September 2026 is 5.0 ft on Wednesday, September 30 at 11:01 AM Eastern Time. Heights are referenced to mean lower low water (MLLW) using NOAA CO-OPS predictions.
The lowest predicted tide in Ocean City during September 2026 is 0.0 ft on Tuesday, September 29 at 3:49 AM Eastern Time — the best window of the month for shell hunting, tidal pools, and maximum beach space.
Ocean City has 58 high tides and 58 low tides in September 2026. The Jersey Shore is semi-diurnal, so each day brings roughly two highs and two lows about 6 hours and 12 minutes apart.
The average tide range in Ocean City during September 2026 is about 3.7 ft, between a mean high of 4.1 ft and a mean low of 0.5 ft.
Alerts start immediately — no confirmation email to chase down. Unsubscribe anytime with one click.
Plan Your Trip to Ocean City