Full monthly high and low tide table for Ocean City (Station 8534836) in cape may County, New Jersey. Official NOAA CO-OPS predictions.
High and low tide times for Ocean City, NJ throughout January 2027. Plan beach days, surf-fishing sessions, and boat trips around the tides.
| Date | High & Low Tides (Eastern time) | |||
|---|---|---|---|---|
| Fri, Jan 1 | High2:34 AM3.7 ft | Low9:01 AM0.4 ft | High2:47 PM3.0 ft | Low9:03 PM0.0 ft |
| Sat, Jan 2 | High3:32 AM3.7 ft | Low10:03 AM0.4 ft | High3:45 PM2.8 ft | Low9:55 PM0.1 ft |
| Sun, Jan 3 | High4:25 AM3.8 ft | Low11:01 AM0.4 ft | High4:40 PM2.7 ft | Low10:45 PM0.1 ft |
| Mon, Jan 4 | High5:15 AM3.8 ft | Low11:54 AM0.3 ft | High5:31 PM2.7 ft | Low11:33 PM0.2 ft |
| Tue, Jan 5 | High6:01 AM3.9 ft | Low12:41 PM0.3 ft | High6:17 PM2.7 ft | |
| Wed, Jan 6 | Low12:17 AM0.1 ft | High6:42 AM3.9 ft | Low1:21 PM0.2 ft | High6:58 PM2.7 ft |
| Thu, Jan 7 | Low12:57 AM0.1 ft | High7:21 AM4.0 ft | Low1:57 PM0.1 ft | High7:37 PM2.8 ft |
| Fri, Jan 8 | Low1:33 AM0.1 ft | High7:57 AM4.0 ft | Low2:30 PM0.1 ft | High8:14 PM2.8 ft |
| Sat, Jan 9 | Low2:08 AM0.1 ft | High8:32 AM4.0 ft | Low3:02 PM0.0 ft | High8:51 PM2.9 ft |
| Sun, Jan 10 | Low2:43 AM0.0 ft | High9:08 AM4.0 ft | Low3:35 PM-0.0 ft | High9:30 PM3.0 ft |
| Mon, Jan 11 | Low3:21 AM0.1 ft | High9:44 AM3.9 ft | Low4:09 PM-0.1 ft | High10:11 PM3.2 ft |
| Tue, Jan 12 | Low4:04 AM0.1 ft | High10:23 AM3.8 ft | Low4:46 PM-0.1 ft | High10:54 PM3.3 ft |
| Wed, Jan 13 | Low4:51 AM0.2 ft | High11:04 AM3.6 ft | Low5:25 PM-0.1 ft | High11:40 PM3.4 ft |
| Thu, Jan 14 | Low5:45 AM0.3 ft | High11:50 AM3.4 ft | Low6:10 PM-0.1 ft | |
| Fri, Jan 15 | High12:32 AM3.5 ft | Low6:46 AM0.3 ft | High12:42 PM3.2 ft | Low7:00 PM-0.1 ft |
| Sat, Jan 16 | High1:31 AM3.7 ft | Low7:54 AM0.3 ft | High1:45 PM3.0 ft | Low7:57 PM-0.1 ft |
| Sun, Jan 17 | High2:35 AM3.8 ft | Low9:05 AM0.3 ft | High2:54 PM2.9 ft | Low8:59 PM-0.1 ft |
| Mon, Jan 18 | High3:39 AM4.1 ft | Low10:12 AM0.1 ft | High4:00 PM2.9 ft | Low10:00 PM-0.2 ft |
| Tue, Jan 19 | High4:40 AM4.3 ft | Low11:17 AM-0.1 ft | High5:03 PM3.0 ft | Low11:02 PM-0.4 ft |
| Wed, Jan 20 | High5:38 AM4.5 ft | Low12:16 PM-0.3 ft | High6:02 PM3.1 ft | |
| Thu, Jan 21 | Low12:02 AM-0.5 ft | High6:33 AM4.7 ft | Low1:09 PM-0.5 ft | High6:57 PM3.3 ft |
| Fri, Jan 22 | Low12:58 AM-0.7 ft | High7:24 AM4.8 ft | Low1:57 PM-0.7 ft | High7:48 PM3.5 ft |
| Sat, Jan 23 | Low1:50 AM-0.8 ft | High8:13 AM4.8 ft | Low2:43 PM-0.8 ft | High8:39 PM3.7 ft |
| Sun, Jan 24 | Low2:42 AM-0.7 ft | High9:01 AM4.7 ft | Low3:27 PM-0.8 ft | High9:29 PM3.8 ft |
| Mon, Jan 25 | Low3:33 AM-0.6 ft | High9:49 AM4.4 ft | Low4:12 PM-0.7 ft | High10:19 PM3.9 ft |
| Tue, Jan 26 | Low4:26 AM-0.4 ft | High10:36 AM4.1 ft | Low4:57 PM-0.6 ft | High11:09 PM3.9 ft |
| Wed, Jan 27 | Low5:20 AM-0.2 ft | High11:24 AM3.7 ft | Low5:42 PM-0.4 ft | |
| Thu, Jan 28 | High12:00 AM3.8 ft | Low6:17 AM0.1 ft | High12:13 PM3.3 ft | Low6:30 PM-0.2 ft |
| Fri, Jan 29 | High12:53 AM3.7 ft | Low7:19 AM0.3 ft | High1:06 PM3.0 ft | Low7:23 PM0.0 ft |
| Sat, Jan 30 | High1:51 AM3.6 ft | Low8:25 AM0.5 ft | High2:06 PM2.7 ft | Low8:20 PM0.2 ft |
| Sun, Jan 31 | High2:52 AM3.5 ft | Low9:30 AM0.5 ft | High3:10 PM2.5 ft | Low9:18 PM0.3 ft |
January 2027 high & low tide times for Ocean City. Times shown in local Eastern time; heights in feet above MLLW.
Predictions: NOAA CO-OPS station 8534836 · updated July 9, 2026
Alerts start immediately — no confirmation email to chase down. Unsubscribe anytime with one click.
Plan Your Trip to Ocean City