Spring Lake Tide Chart — January 2027
Full month of high and low tide times for Spring Lake, New Jersey. Plan your January 2027 beach trip with accurate NOAA predictions.
| Date | High & Low Tides (Eastern time) | |||
|---|---|---|---|---|
| Fri, Jan 1 | High2:09 AM3.9 ft | Low8:30 AM0.5 ft | High2:24 PM3.3 ft | Low8:41 PM0.2 ft |
| Sat, Jan 2 | High3:03 AM3.9 ft | Low9:27 AM0.4 ft | High3:22 PM3.1 ft | Low9:31 PM0.3 ft |
| Sun, Jan 3 | High3:58 AM3.9 ft | Low10:19 AM0.3 ft | High4:21 PM3.1 ft | Low10:18 PM0.3 ft |
| Mon, Jan 4 | High4:50 AM4.0 ft | Low11:06 AM0.2 ft | High5:14 PM3.1 ft | Low11:03 PM0.3 ft |
| Tue, Jan 5 | High5:36 AM4.1 ft | Low11:51 AM0.1 ft | High6:01 PM3.2 ft | Low11:47 PM0.2 ft |
| Wed, Jan 6 | High6:19 AM4.1 ft | Low12:35 PM-0.0 ft | High6:43 PM3.3 ft | |
| Thu, Jan 7 | Low12:31 AM0.2 ft | High6:58 AM4.2 ft | Low1:17 PM-0.1 ft | High7:23 PM3.4 ft |
| Fri, Jan 8 | Low1:14 AM0.1 ft | High7:36 AM4.2 ft | Low1:56 PM-0.2 ft | High8:02 PM3.4 ft |
| Sat, Jan 9 | Low1:55 AM0.1 ft | High8:12 AM4.1 ft | Low2:33 PM-0.2 ft | High8:39 PM3.4 ft |
| Sun, Jan 10 | Low2:33 AM0.2 ft | High8:46 AM4.0 ft | Low3:07 PM-0.2 ft | High9:16 PM3.4 ft |
| Mon, Jan 11 | Low3:09 AM0.2 ft | High9:21 AM3.8 ft | Low3:39 PM-0.2 ft | High9:53 PM3.4 ft |
| Tue, Jan 12 | Low3:43 AM0.3 ft | High9:57 AM3.7 ft | Low4:10 PM-0.1 ft | High10:31 PM3.4 ft |
| Wed, Jan 13 | Low4:21 AM0.4 ft | High10:38 AM3.5 ft | Low4:43 PM0.0 ft | High11:14 PM3.5 ft |
| Thu, Jan 14 | Low5:06 AM0.5 ft | High11:26 AM3.4 ft | Low5:23 PM0.1 ft | |
| Fri, Jan 15 | High12:01 AM3.6 ft | Low6:08 AM0.6 ft | High12:20 PM3.3 ft | Low6:15 PM0.2 ft |
| Sat, Jan 16 | High12:53 AM3.8 ft | Low7:26 AM0.6 ft | High1:18 PM3.2 ft | Low7:22 PM0.2 ft |
| Sun, Jan 17 | High1:50 AM3.9 ft | Low8:41 AM0.4 ft | High2:23 PM3.1 ft | Low8:32 PM0.1 ft |
| Mon, Jan 18 | High2:56 AM4.1 ft | Low9:46 AM0.1 ft | High3:35 PM3.2 ft | Low9:38 PM-0.2 ft |
| Tue, Jan 19 | High4:06 AM4.3 ft | Low10:45 AM-0.2 ft | High4:45 PM3.4 ft | Low10:39 PM-0.4 ft |
| Wed, Jan 20 | High5:10 AM4.6 ft | Low11:41 AM-0.6 ft | High5:45 PM3.7 ft | Low11:38 PM-0.7 ft |
| Thu, Jan 21 | High6:07 AM4.8 ft | Low12:35 PM-0.9 ft | High6:40 PM4.0 ft | |
| Fri, Jan 22 | Low12:35 AM-0.9 ft | High7:00 AM5.0 ft | Low1:27 PM-1.1 ft | High7:32 PM4.2 ft |
| Sat, Jan 23 | Low1:31 AM-1.0 ft | High7:50 AM5.0 ft | Low2:16 PM-1.3 ft | High8:24 PM4.3 ft |
| Sun, Jan 24 | Low2:23 AM-1.0 ft | High8:40 AM4.8 ft | Low3:01 PM-1.3 ft | High9:16 PM4.4 ft |
| Mon, Jan 25 | Low3:13 AM-0.9 ft | High9:31 AM4.6 ft | Low3:46 PM-1.1 ft | High10:08 PM4.3 ft |
| Tue, Jan 26 | Low4:01 AM-0.6 ft | High10:22 AM4.2 ft | Low4:29 PM-0.8 ft | High11:00 PM4.2 ft |
| Wed, Jan 27 | Low4:52 AM-0.3 ft | High11:14 AM3.9 ft | Low5:15 PM-0.4 ft | High11:52 PM4.0 ft |
| Thu, Jan 28 | Low5:47 AM0.1 ft | High12:06 PM3.5 ft | Low6:05 PM-0.0 ft | |
| Fri, Jan 29 | High12:42 AM3.9 ft | Low6:49 AM0.4 ft | High12:57 PM3.2 ft | Low7:01 PM0.3 ft |
| Sat, Jan 30 | High1:31 AM3.7 ft | Low7:54 AM0.5 ft | High1:50 PM3.0 ft | Low8:00 PM0.5 ft |
| Sun, Jan 31 | High2:24 AM3.6 ft | Low8:56 AM0.5 ft | High2:48 PM2.8 ft | Low8:57 PM0.5 ft |
January 2027 high & low tide times for Spring Lake. Times shown in local Eastern time; heights in feet above MLLW.
Predictions: NOAA CO-OPS station 8532591 · updated October 10, 2026 · times adjusted -2 min for Spring Lake
🌊
Get Spring Lake tide alerts
Alerts start immediately — no confirmation email to chase down. Unsubscribe anytime with one click.
Plan Your Spring Lake Beach Trip
Plan Your Trip to Spring Lake
Some links may earn us a commission. Learn more
Spring Lake Tide Tables by Month
Tide predictions provided by NOAA CO-OPS