Full monthly high and low tide table for Point Pleasant (Station 8531142) in ocean County, New Jersey. Official NOAA CO-OPS predictions.
High and low tide times for Point Pleasant, NJ throughout January 2027. Plan beach days, surf-fishing sessions, and boat trips around the tides.
| Date | High & Low Tides (Eastern time) | |||
|---|---|---|---|---|
| Fri, Jan 1 | High2:36 AM5.2 ft | Low9:15 AM0.6 ft | High2:48 PM4.5 ft | Low9:30 PM0.3 ft |
| Sat, Jan 2 | High3:28 AM5.2 ft | Low10:11 AM0.6 ft | High3:42 PM4.3 ft | Low10:19 PM0.3 ft |
| Sun, Jan 3 | High4:20 AM5.3 ft | Low11:01 AM0.5 ft | High4:38 PM4.3 ft | Low11:05 PM0.3 ft |
| Mon, Jan 4 | High5:13 AM5.4 ft | Low11:48 AM0.4 ft | High5:34 PM4.4 ft | Low11:50 PM0.3 ft |
| Tue, Jan 5 | High6:03 AM5.5 ft | Low12:33 PM0.3 ft | High6:25 PM4.5 ft | |
| Wed, Jan 6 | Low12:35 AM0.3 ft | High6:49 AM5.6 ft | Low1:17 PM0.1 ft | High7:11 PM4.7 ft |
| Thu, Jan 7 | Low1:19 AM0.3 ft | High7:29 AM5.7 ft | Low2:00 PM-0.0 ft | High7:52 PM4.7 ft |
| Fri, Jan 8 | Low2:02 AM0.2 ft | High8:06 AM5.7 ft | Low2:40 PM-0.1 ft | High8:30 PM4.7 ft |
| Sat, Jan 9 | Low2:42 AM0.2 ft | High8:41 AM5.6 ft | Low3:18 PM-0.2 ft | High9:05 PM4.6 ft |
| Sun, Jan 10 | Low3:19 AM0.2 ft | High9:13 AM5.4 ft | Low3:53 PM-0.2 ft | High9:38 PM4.4 ft |
| Mon, Jan 11 | Low3:53 AM0.3 ft | High9:43 AM5.3 ft | Low4:24 PM-0.1 ft | High10:08 PM4.4 ft |
| Tue, Jan 12 | Low4:26 AM0.3 ft | High10:15 AM5.1 ft | Low4:54 PM0.0 ft | High10:41 PM4.4 ft |
| Wed, Jan 13 | Low4:59 AM0.5 ft | High10:56 AM4.9 ft | Low5:22 PM0.2 ft | High11:24 PM4.5 ft |
| Thu, Jan 14 | Low5:38 AM0.6 ft | High11:46 AM4.7 ft | Low5:56 PM0.3 ft | |
| Fri, Jan 15 | High12:16 AM4.8 ft | Low6:30 AM0.8 ft | High12:40 PM4.6 ft | Low6:41 PM0.4 ft |
| Sat, Jan 16 | High1:11 AM5.0 ft | Low7:59 AM1.0 ft | High1:37 PM4.6 ft | Low7:52 PM0.5 ft |
| Sun, Jan 17 | High2:10 AM5.3 ft | Low9:26 AM0.9 ft | High2:41 PM4.6 ft | Low9:19 PM0.5 ft |
| Mon, Jan 18 | High3:16 AM5.6 ft | Low10:31 AM0.6 ft | High3:52 PM4.7 ft | Low10:27 PM0.2 ft |
| Tue, Jan 19 | High4:26 AM5.9 ft | Low11:29 AM0.2 ft | High5:03 PM4.9 ft | Low11:28 PM-0.1 ft |
| Wed, Jan 20 | High5:34 AM6.2 ft | Low12:26 PM-0.2 ft | High6:09 PM5.2 ft | |
| Thu, Jan 21 | Low12:27 AM-0.4 ft | High6:34 AM6.5 ft | Low1:20 PM-0.6 ft | High7:07 PM5.5 ft |
| Fri, Jan 22 | Low1:24 AM-0.6 ft | High7:27 AM6.7 ft | Low2:12 PM-1.0 ft | High7:59 PM5.8 ft |
| Sat, Jan 23 | Low2:19 AM-0.9 ft | High8:17 AM6.7 ft | Low3:01 PM-1.2 ft | High8:49 PM5.8 ft |
| Sun, Jan 24 | Low3:11 AM-0.9 ft | High9:05 AM6.5 ft | Low3:48 PM-1.2 ft | High9:40 PM5.8 ft |
| Mon, Jan 25 | Low4:00 AM-0.9 ft | High9:56 AM6.1 ft | Low4:33 PM-1.1 ft | High10:34 PM5.6 ft |
| Tue, Jan 26 | Low4:49 AM-0.6 ft | High10:49 AM5.6 ft | Low5:16 PM-0.8 ft | High11:28 PM5.4 ft |
| Wed, Jan 27 | Low5:38 AM-0.2 ft | High11:42 AM5.2 ft | Low6:01 PM-0.3 ft | |
| Thu, Jan 28 | High12:21 AM5.3 ft | Low6:31 AM0.2 ft | High12:35 PM4.8 ft | Low6:49 PM0.2 ft |
| Fri, Jan 29 | High1:11 AM5.1 ft | Low7:32 AM0.6 ft | High1:26 PM4.4 ft | Low7:45 PM0.6 ft |
| Sat, Jan 30 | High2:01 AM5.0 ft | Low8:39 AM0.9 ft | High2:17 PM4.2 ft | Low8:49 PM0.8 ft |
| Sun, Jan 31 | High2:52 AM5.0 ft | Low9:41 AM0.9 ft | High3:12 PM4.1 ft | Low9:48 PM0.9 ft |
January 2027 high & low tide times for Point Pleasant. Times shown in local Eastern time; heights in feet above MLLW.
Predictions: NOAA CO-OPS station 8531142 · updated July 9, 2026
Alerts start immediately — no confirmation email to chase down. Unsubscribe anytime with one click.
Plan Your Trip to Point Pleasant